Description
Typical Features & Specifications
Here are common features and specs you will find in such machines:
| Feature | Description / Typical Values |
|---|---|
| Detection / Authentication | UV (ultraviolet), IR (infrared), magnetic (MG), thickness / dimension (DD/MT), image |
| Counting Modes | Mixed Denomination Count (MDC), Single Denomination Count (SDC), count by number, batch / accumulation / add modes |
| Currency Support | Multi‐currency support (e.g. USD, EUR, GBP, local currencies) — selectable by software / firmware |
| Sorting & Rejects | Notes that fail authentication or are damaged are diverted to a “reject” pocket; some machines also sort by face/orientation or denomination |
| Speed | Counting speed often in the range 800–1,500 notes per minute (depending on model) |
| Capacity | Hopper / feeder capacity (how many notes you can load) and stacker capacity (how many notes can be collected) |
| Display / Interface | TFT display, sometimes touch interface; dual displays (for operator + external customer view) |
| Connectivity / Output | External printer interface for printing reports, PC interface for data export |
| Power / Size / Weight | AC power (often 100–240 V), power consumption (e.g. ≤ 80 W), physical dimensions, net & gross weight |
| Software | Language options |


Reviews
There are no reviews yet.